Cleaners
Cleaners are chemical agents designed to remove dirt, grease, or other contaminants, widely used in industrial, manufacturing, and daily cleaning applications.
Application Industries:
SMT operations, solder paste, flux, oil stains, red glue residue.
Application Items:
SMT printing plates, misprinted PCBs, rework PCBs, machine cleaning.
Application Materials:
Solder paste, flux, oil stains, red glue.
Cleaning Methods:
Steel plate cleaner, wiping, ultrasonic cleaning.
Packaging:
5 Gal, 50 Gal
DOWNLOAD
| Item | WS-301 | WS-303 | WS-615 | WS-616A | WS-880 | WS-880D |
|---|---|---|---|---|---|---|
| Appearance | Clear, Transparent | Clear, Transparent | Clear, Transparent | Clear, Transparent | Clear, Transparent | Clear, Transparent |
| Scent | Mild Orange | Mild | Mild | Mild | Mild | Mild |
| Specific Gravity (g/cm³) | 0.820~0.860 | 0.770~0.870 | 0.775~0.875 | 0.718~0.818 | 1.200~1.300 | 1.138~1.238 |
| Boiling Point (°C) | 155 | 75 | 52 | 73 | 68 | 80 |
| Flash Point (°C) | 45 | 19.5 | 33 | 36 | Not specified | 12.5 |
| Vapor Pressure (mm-Hg) | 2 | 91 | 119 | 119 | 111 | 3.4 |
| Explosion Limit | 0.7%~6.0% | 8.1%~17.2% | 1.0%~6.1 | 1.5%~6.3% | Not specified | 6.0%~15.6% |
| ODP Value | 0 | 0 | 0 | 0 | 0 | 0 |
| Applicable Process | Precision semiconductors, diodes, suitable for ultrasonic cleaning | Used for post-insertion and manual cleaning | Used for post-insertion and manual cleaning | Used for post-insertion and manual cleaning | Precision semiconductors, diodes, suitable for ultrasonic cleaning | Used in parts soldering, manual cleaning |
| Classification | Flammable liquid | Flammable liquid | Flammable liquid | Flammable liquid | Other | Flammable liquid |











注射型100克.jpg)